Post by Boston Celtics on Jul 18, 2010 20:54:05 GMT -5
LEAGUE SALARY DATABASE 09-10
Team Option Player Option Released Players
Atalanta Hawks (15 Players)
89 | Steve Nash $13,125,000 $10,310,938 $11,689,062
86 | Stephen Jackson $7,650,000 $8,453,250 $9,256,500 $10,059,750
85 | Ron Artest $5,854,000 $6,322,320 $6,790,640 $7,258,960 $7,727,280
84 | Elton Brand $14,858,472 $15,959,100 $17,059,727 $18,160,355
80 | Emeka Okafor $10,538,938 $11,540,375 $12,541,813 $13,543,250 $14,544,688
76 | Tyrus Thomas $4,743,598 $6,256,806
72 | D.J. Augustin $2,374,680 $2,540,400 $3,236,470 $4,385,416
71 | Gerald Henderson $972,500 $1,045,400 $1,118,300 $1,897,755
70 | Bobby Simmons $10,560,000
69 | Fabricio Oberto $1,990,000
67 | Jarvaris Crittenton $1,477,920
66 | Johan Petro $884,881
65 | Derrick Brown $500,000 $500,000 $1,000,000 $1,500,000
63 | Kris Humphries $2,900,000 $3,200,000
62 | Alexis Ajinca $1,372,080 $1,467,840 $2,263,409 $3,243,465
Boston Celtics (14 Players)
94 | Kevin Durant $4,796,880 $6,053,663 $7,900,030
82 | Brook Lopez $2,255,880 $2,413,320 $3,076,983 $4,190,850
75 | Samuel Dalembert $12,025,694 $12,912,823
74 | Thaddeus Young $2,105,400 $2,901,940 $3,992,108
72 | Serge Ibaka $1,084,080 $1,165,320 $1,246,680 $2,180,443 $3,187,808
69 | Theo Ratliff $1,306,455
69 | Willie Green $3,682,000 $3,976,000
68 | Goran Dragic $1,836,000 $1,972,000 $2,108,000
68 | Donte Greene $1,044,000 $1,116,840 $2,015,896 $3,003,685
67 | Chucky Atkins $825,497
65 | Craig Smith $2,762,500
62 | Patrick O'Bryant $855,189
62 | Nick Calathes $500,00 $500,000 $1,000,000 $1,500,000
60 | Sergiy Gladyr $500,000 $500,000 $1,000,000 $1,500,000
Charlotte (14 Players)
89 | Paul Pierce $19,795,712 $21,513,521
81 | Kenyon Martin $15,363,636 $16,545,454
80 | Marc Gasol $3,340,800 $3,588,267
79 | Rodney Stuckey $1,805,040 $2,767,126 $3,868,442
76 | Anderson Varejao $6,363,636 $7,031,818 $7,700,000 $8,368,182 $9,036,364 $9,704,545
75 | Dejuan Blair $1,902,200 $2,044,900 $2,187,500 $2,415,794
75 | Anthony Parker $2,644,231 $2,855,769
73 | Devin Brown $1,107,572
72 | Ronny Turiaf $4,200,000 $4,200,000 $4,100,000
71 | Marco Bellinelli $1,547,640 $2,380,270 $3,377,604
71 | Dahntay Jones $2,500,000 $2,500,000 $2,700,000 $2,900,000
70 | Earl Watson $2,800,000
65 | D.J. White $1,036,440 $1,108,680 $2,001,167 $3,001,751
62 | Patty Mills $500,000 $500,000 $1,000,000 $1,500,000
Chicago (14 Players)
90 | Chris Bosh $15,779,912 $17,149,243
84 | Caron Butler $10,039,970 $10,811,960
81 | Nene Hilario $10,520,000 $11,360,000 $11,600,000
79 | Kirk Hinrich $9,500,000 $9,000,000 $8,000,000
74 | Jonny Flynn $2,069,400 $2,224,600 $2,379,800 $2,628,138
73 | Roger Mason $3,780,000
72 | Hakim Warrick $3,000,000
72 | Keyon Dooling $3,500,000 $3,700,000
72 | Luc Rischard Mbah A Moute $736,420 $854,389
70 | Acie Law $2,216,160
69 | Etan Thomas $7,354,500
68 | Julian Wright $2,000,040 $2,858,057 $3,952,653
67 | J.R. Giddens $1,028,880
66 | Jodie Meeks $500,000 $500,000 $1,000,000 $1,500,000
] Cleveland (14 Players)
84 | Monta Ellis $11,000,000 $11,000,000 $11,000,000 $11,000,000 $11,000,000
79 | Kevin Love $3,401,040 $3,638,280 $4,609,701 $6,112,463
80 | Paul Millsap $7,692,392 $8,308,367 $8,923,802 $9,539,237
78 | Trevor Ariza $5,854,000 $6,322,320 $6,790,640 $7,258,960 $7,727,280
75 | Mario Chalmers $756,000 $845,839
73 | Spencer Hawes $2,332,800 $2,974,320 $4,051,024
73 | Brandon Rush $1,934,160 $2,069,040 $2,956,658 $4,089,058
73 | Corey Brewer $2,916,120 $3,703,472 $4,966,356
72 | Jonas Jerebko $1,261,900 $1,356,600 $1,451,200 $2,229,043
71 | Jared Dudley $1,307,640 $2,151,068 $3,114,746
70 | J.J. Barea $1,620,000 $1,749,600
67 | Josh McRoberts $825,497 $885,120
65 | Jermaine Taylor $500,000 $500,000 $1,000,000 $1,500,000
60 | Anthony Tolliver $500,000
Dallas (14 Players)
85 | Josh Smith $10,800,000 $11,600,000 $12,200,000 $13,000,000
82 | Jason Terry $9,575,000 $10,373,000 $11,158,000
78 | Boris Diaw $9,000,000 $9,000,000 $9,000,000
77 | Brandon Jennings $3,008,400 $3,234,100 $3,459,700 $3,790,584
75 | Randy Foye $3,575,761 $4,795,096
73 | Hasheem Thabeet $2,474,400 $2,660,000 $2,845,600 $3,142,488
72 | Erick Dampier $12,115,500 $13,078,000
72 | Devean George $1,768,000
72 | Luther Head $884,881
71 | Gerald Green $500,000 $1,000,000
71 | Luke Walton $4,840,000 $5,260,000 $5,680,000 $5,800,000
69 | DeSagana Diop $6,031,800 $6,478,000 $6,925,400 $7,372,200
67 | Steven Hunter $3,696,000
Denver (15 Players)
85 | Rajon Rondo $2,094,922 $9,090,909 $10,045,545 $11,000,000 $11,945,545 $12,909,091
79 | Eric Gordon $2,819,880 $3,016,680 $3,831,184 $5,137,617
78 | Shane Battier $6,864,200 $7,354,500
76 | Carl Landry $3,000,000 $3,000,000
75 | Andris Biedrins $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000
74 | Ryan Gomes $3,800,000 $4,100,000 $4,400,000 $4,700,000
73 | Taj Gibson $1,398,200 $1,503,100 $1,608,000 $2,465,064
73 | Rudy Fernandez $1,165,320 $1,246,680 $2,180,443 $3,187,808
71 | Nick Collison $6,250,000 $6,750,000
70 | Ramon Sessions $3,670,667 $3,964,320 $4,257,973 $4,551,626
70 | Earl Clark $1,012,900 $1,088,800 $1,164,800 |$1,916,096
70 | Carlos Delfino $3,500,000 $3,500,000 $3,500,000
68 | Jannero Pargo $1,990,000
65 | Christian Eyenga $500,00 $500,000 $1,000,000 $1,500,000
64 | Dominic Mcguire $825,497
Detroit (14 Players)
98 | Kobe Bryant $23,034,375 $24,806,250 $25,240,000 $27,840,000 $30,450,000
85 | Tracy McGrady $22,483,124
82 | Antwan Jamison $11,641,095 $13,358,905 $15,076,715
80 | Jermaine O'Neal $23,016,000
78 | Andre Miller $6,730,800 $7,269,264 $7,807,728
76 | Beno Udrih $6,031,800 $6,478,000 $6,925,400 $7,372,200
76 | Brendan Haywood $6,000,000
74 | Mickael Pietrus $5,292,000 $5,715,360 $6,172,589
71 | Tyler Hansbrough $933,500 $1,003,500 $1,073,500 $1,877,552
70 | Jordan Hill $896,200 $963,400 $1,030,600 $1,856,111
70 | Rashad McCants $1,000,000 $1,500,000
66 | Garrett Temple $500,000
63 | Royal Ivey $1,050,000
62 | Nathan Jawai $736,420
Golden State (14 Players)
95 | Dwyane Wade $15,779,912 $17,149,243
87 | Chauncey Billups $12,100,000 $13,150,000 $14,200,000
82 | Marcus Camby $9,150,000 $8,453,250 $9,256,500
79 | Al Harrington $10,026,875
78 | Charlie Villanueva $6,500,000 $7,020,000 $7,540,000 $8,060,000 $8,580,000
73 | Arron Afflalo $1,086,240 $1,959,577 $2,906,053
72 | Chris Andersen $3,650,000 $3,942,000 $4,234,000 $4,526,000 $4,818,000
72 | Leon Powe $855,189 $915,852
71 | Marquis Daniels $1,990,000 $2,149,200
70 | Sasha Vuvajic $5,000,000 $5,475,113
70 | Juwan Howard $1,306,455
68 | DeMarre Carroll $866,500 $931,400 $996,400 $1,796,509
68 | Jason Smith $1,418,880 $2,187,913 $3,135,279
57 | Robert Dozier $500,000 $500,000 $1,000,000 $1,500,000
Houston (13 Players)
93 | Dirk Nowitzki $19,795,714 $21,513,524
86 | Manu Ginobili $10,728,130 $11,854,584 $12,981,038 $14,107,492
80 | Mo Williams $8,860,000 $9,300,000 $8,500,000 $8,500,000
76 | Brad Miller $12,250,000
74 | Jerry Stackhouse $676,283
73 | Shannon Brown $1,990,000 $2,149,200
72 | Daniel Gibson $4,088,500 $4,015,334 $4,403,834 $4,792,332
71 | Maurice Evans $2,500,000 $2,500,000
69 | Matt Bonner $3,267,000
68 | Adonal Foyle $1,306,455
68 | Solomon Jones $1,620,000 $1,500,000
64 | Andre Barrett $500,000 $500,000
64 | Taylor Griffin $500,000 $500,000 $1,000,000 $1,500,000
Indiana Pacers (14 Players)
90 | Deron Williams $13,520,500 $14,940,153 $16,359,805 $17,779,458
87 | Zach Randolph $16,000,000 $17,333,333
84 | Richard Jefferson $14,200,000 $15,200,000
83 | Rudy Gay $3,280,997 $4,422,784
76 | Tyson Chandler $12,300,000 $13,200,000
75 | Nate Robinson $4,000,000
73 | Ronald Murray $1,990,000
72 | Chris Wilcox $3,000,000 $3,000,000
68 | Eduardo Najera $3,100,000 $3,000,000 $2,750,000
68 | Mario West $500,000
68 | Mark Blount $7,967,375
68 | Marcus Banks $4,533,793 $4,847,596
65 | DaJuan Summers $500,000 $500,000 $1,000,000 $1,500,000
59 | Emir Preldzic $500,000 $500,000 $1,000,000 $1,500,000
Los Angeles Clippers (14 Players)
90 | Amar'e Stoudemire $16,378,325 $17,686,100
84 | Josh Howard $10,890,000 $11,835,000
81 | Rasheed Wallace $5,854,000 $6,322,320 $6,760,640
81 | Tayshaun Prince $10,324,380 $11,148,760
80 | JR Smith $5,508,426 $6,031,851
78 | Aaron Brooks $1,118,520 $2,016,692 $2,976,636
73 | Daequan Cook $1,362,120 $2,169,857 $3,126,764
73 | Tim Thomas $1,306,455
72 | Anthony Johnson $1,900,000
71 | Antoine Wright $1,800,000
69 | Brian Skinner $1,306,455
69 | Francisco Elson $1,700,000
68 | Shawne Williams $500,000 $1,000,000
67 | Josh Boone $2,056,968 $2,992,888
Los Angeles Lakers (14 Players)
86 | Tony Parker $12,600,000 $13,650,000
83 | Kevin Martin $10,180,170 $11,100,005 $12,019,840 $12,939,675
82 | LaMarcus Aldridge $5,844,827 $10,700,000 $11,872,000 $13,000,000 $14,128,000 $15,256,000
78 | Joakim Noah $2,455,680 $3,128,536 $4,239,166
75 | Kendrick Perkins $4,750,000 $4,890,208
74 | Steve Blake $4,000,000
74 | Travis Outlaw $3,600,000
74 | James Posey $6,031,800 $6,478,000 $6,925,400
71 | Wayne Ellington $841,400 $904,500 $967,600 $1,745,550
71 | Charlie Bell $3,602,960 $3,851,440 $4,099,920
70 | Vladimir Radmanovic $6,466,600 $6,883,800
69 | Sam Young $500,000 $500,000 $1,000,000 $1,500,000
69 | Louis Amundson $855,189
66 | Byron Mullens $500,000 $500,000 $1,000,000 $1,500,000
65 | Anthony Carter $1,306,455
espn.go.com/i/teamlogos/nba/sml/trans/mem.gif Memphis (14 Players)
89 | Pau Gasol $16,452,000 $17,823,000 $18,714,150 $19,000,000 $19,285,850
88 | Brandon Roy $3,910,816 $13,520,500 $14,940,153 $16,359,805 $17,779,458 $19,199,110
77 | Mehmet Okur $9,000,000 $9,945,000 $10,890,000
76 | Marvin Williams $7,500,000 $6,712,500 $7,500,000 $8,287,500 $7,500,000
74 | George Hill $1,081,680 $1,157,160 $2,086,359 $3,079,467
74 | Martell Webster $4,344,000 $4,800,000 $5,256,000 $5,712,000
72 | Jason Maxiell $5,000,000 $5,000,000 $5,000,000 $5,000,000
70 | Thablo Sefolosha $2,759,628 $3,000,000 $3,300,000 $3,600,000 $3,900,000
70 | Zaza Pachulia $4,750,000 $4,251,250 $4,750,000 $5,248,750
69 | Eddie House $2,862,000
68 | Rasho Nesterovic $1,990,000
65 | Jason Collins $1,181,803
64 | Yakhouba Diawara $886,400
64 | Lester Hudson $500,00 $500,000 $1,000,000 $1,500,000
Miami (14 Players)
94 | Kevin Garnett $16,417,044 $18,832,044 $21,247,044
88 | Vince Carter $16,123,250 $17,522,375 $18,921,500
85 | Baron Davis $12,100,000 $13,000,000 $13,900,000 $14,750,000
84 | Jason Richardson $13,333,332 $14,444,443
77 | T.J. Ford $8,500,000 $8,500,000
76 | Drew Gooden $4,500,000
75 | Ronnie Brewer $2,717,161 $3,779,571
73 | Jamaal Magloire $1,187,686
73 | Jamario Moon $3,000,000 $3,000,000
70 | Keith Bogans $1,033,342
70 | Sean May $825,497
67 | Ian Mahinmi $989,670
66 | James Singleton $1,030,189
64 | Marcus Landry $500,000 $500,000 $1,000,000 $1,500,000
Milwaukee (14 Players)
85 | Lamar Odom $7,500,000 $8,200,000 $8,900,000 $8,200,000
81 | Jameer Nelson $7,600,000 $7,600,000 $7,600,000 $7,600,000
81 | Chris Kaman $10,400,000 $11,300,000 $12,200,000
79 | Jeff Green $3,516,960 $4,455,988 $5,908,641
75 | Derek Fisher $5,048,000
75 | Larry Hughes $1,000,000
74 | Bobby Jackson $1,000,000 $1,500,000
73 | Marcus Thornton $1,716,700 $1,845,400 $1,974,200 $2,619,763
73 | Quentin Richardson $8,700,000
73 | Rasual Butler $3,945,000
71 | Mike James $6,466,600
70 | Austin Daye $1,055,100 $1,134,200 $1,213,300 $1,932,787
64 | Hamed Haddadi $1,697,999 $1,823,777
59 | Henk Norel $500,000 $500,000 $1,000,000 $1,500,000
Minnesota (13 Players)
98 | LeBron James $15,779,912 $17,149,243
85 | Al Jefferson $12,000,000 $13,000,000 $14,000,000 $15,000,000
83 | Jason Kidd $8,100,000 $8,500,000 $8,500,000
76 | Leandro Barbosa $6,600,000 $7,100,000 $7,600,000
75 | James Harden $2,724,300 $2,928,600 $3,132,900 $3,459,861
76 | Ben Wallace $1,306,455
72 | Dorrell Wright $2,887,183
72 | Jeff Foster $6,077,500 $6,655,000
70 | Marcus Williams $855,189
69 | Kyle Weaver $870,968 $935,484 $1,000,000
68 | Ime Udoka $902,693
67 | Darius Songalia $4,526,000 $4,818,000
66 | Jeff Pendergraph $500,000 $500,000 $1,000,000 $1,500,000
New Jersey (14 Players)
87 | Gerald Wallace $9,500,000 $9,500,000 $9,500,000 $9,500,000
86 | Gilbert Arenas $16,192,079 $17,730,693 $19,269,307 $20,807,921 $22,346,535
82 | Andrei Kirilenko $16,452,000 $17,823,000
76 | Delonte West $4,254,250 $4,500,000
75 | Kelenna Azubuike $3,100,000 $3,300,000
73 | Omri Casspi $2,258,800 $2,428,200 $2,597,600 $2,868,676
72 | Roy Hibbert $1,575,360 $1,685,280 $2,588,590 $3,655,089
71 | Joey Graham $825,497
70 | Darrell Arthur $1,050,480 $1,123,680 $2,027,119 $3,006,217
70 | Jason Kapono $6,212,960 $6,641,440
68 | Dan Gadzuric $6,749,260 $7,248,325
65 | Jon Bender $825,180
65 | Malik Allen $1,300,000
59 | Ahmad Nivins $500,000 $500,000 $1,000,000 $1,500,000
New Orleans (14 Players)
93 | Dwight Howard $14,410,581 $15,779,912 $17,149,243 $18,518,574
82 | Michael Redd $17,040,000 $18,300,000
81 | Ben Gordon $10,000,000 $10,800,000 $11,600,000 $12,400,000 $13,200,000
77 | Hedo Turkoglu $9,000,000 $9,800,000 $10,600,000 $11,400,000 $12,000,000
76 | John Salmons $6,429,151 $5,808,000
73 | Glen Davis $3,000,000 $3,300,000
71 | Chase Budinger $836,300 $899,000 $961,700 $1,735,869
70 | Rod Carney $855,189
69 | Kyle Korver $5,263,636
67 | Marcin Gortat $5,854,000 $6,322,320 $6,790,640 $7,258,960 $7,727,280
67 | Joel Przybilla $6,857,725 $7,405,300
67 | Premoz Brezec $1,107,572
66 | A.J. Price $500,000 $500,000 $1,000,000 $1,500,000
65 | Jared Jeffries $6,466,600 $6,883,400
New York (14Players)
81 | Andrew Bogut $10,000,000 $11,000,000 $12,000,000 $13,000,000 $14,000,000
77 | Stephen Curry $4,152,900 $4,464,400 $4,775,900 $5,232,654
77 | Andray Blatche $3,000,000 $3,260,331 $3,520,661
76 | Raymond Felton $5,501,196
75 | Danilo Gallinari $3,089,040 $3,304,560 $4,190,182 $5,589,703
74 | Ty Lawson $1,328,400 $1,428,000 $1,527,600 $2,343,338
72 | Brandan Wright $2,671,440 $3,398,072 $4,580,601
71 | Nicolas Batum $1,118,760 $1,196,760 $2,155,365 $3,166,231
71 | Kwame Brown $4,000,000
71 | Linas Kleiza $1,000,000 $2,705,723
70 | Tony Douglas $1,099,100 $1,181,500 $1,263,900 |$1,948,934
69 | C.J. Watson $1,000,497
65 | Bill Walker $736,420 $854,389 $916,100
63 | Sergio Llull $500,000 $500,000 $1,000,000 $1,500,000
Oklahoma City (14 Players)
86 | Danny Granger $9,930,500 $10,973,202 $12,015,904 $13,058,606 $14,021,788
81 | Corey Maggette $9,288,000 $10,031,040 $10,833,523 $11,700,205
80 | Russell Westbrook $3,755,640 $4,017,720 $5,082,416 $6,703,706
80 | Jamal Crawford $9,360,000 $10,800,000
79 | Zydrunas Ilgauskas $11,541,074
77 | Troy Murphy $11,047,619 $11,968,254
75 | Jose Calderon $8,219,010 $9,000,002 $9,780,994 $10,561,986
74 | Andres Nocioni $7,500,000 $6,850,000 $6,650,000 $7,500,000
69 | Renaldo Balkman $2,112,417 $1,675,000 $1,675,000 $1,675,000
67 | Eric Maynor $500,000 $500,000 $1,000,000 $1,500,000
66 | Ronnie Price $1,250,000 $1,380,000
64 | Earl Barron $500,000
62 | Goran Suton $500,000 $500,000 $1,000,000 $1,500,000
Orlando (14 Players)
87 | Rashard Lewis $18,010,791 $19,573,711 $21,136,630 $22,699,550
87 | Andre Iguodala $12,486,500 $13,673,000 $14,859,500 $16,046,000 $17,232,500
82 | Mike Bibby $6,217,617 $5,564,767 $6,217,617
82 | Richard Hamilton $11,625,000 $12,650,000 $12,650,000 $12,650,000
78 | Channing Frye $2,000,000 $2,080,000
75 | Matt Barnes $1,600,000 $1,600,000
75 | Mike Dunleavy $9,780,992 $10,561,984
73 | Jordan Farmar $1,947,240 $2,874,126
71 | Rafer Alston $753,133
71 | Jason Williams $1,306,455
69 | Ryan Anderson $1,317,120 $1,409,040 $2,244,601 $3,234,470
68 | Sheldon Williams $855,189
67 | Reggie Evans $4,960,000 $5,080,000
58 | Chinemelu Elonu $500,000 $500,000 $1,000,000 $1,500,000
Philadelphia (14 Players)
94 | Carmelo Anthony $15,779,912 $17,149,243 $18,518,574
79 | Grant Hill $3,000,000 $3,324,000
78 | Blake Griffin $3,336,800 $3,587,100 $3,837,300 $4,204,368
73 | Anthony Randolph $1,837,560 $1,965,720 $2,911,231 $4,049,523
72 | JaVale McGee $1,496,640 $1,601,040 $2,462,400 $3,494,145
71 | Jerryd Bayless $2,143,080 $2,292,600 $3,042,280 $4,164,882
70 | Joe Alexander $2,583,360
69 | Jeff Teague $824,200 $886,000 $947,800 $1,491,802
67 | Tony Battie $6,292,000
67 | Trenton Hassell $4,350,000
65 | Stephen Graham $825,497
64 | D.J. Mbenga $959,111
64 | Brian Scalebrine $3,413,793
63 | Malik Hairston $736,420 $854,389
Phoenix (14 Players)
92 | Tim Duncan $22,183,220 $18,835,381 $21,164,619
83 | Devin Harris $8,400,000 $8,981,000 $9,319,000 $8,500,000
83 | Shaquille O'Neal $21,000,000
82 | Allen Iverson $1,029,794
77 | Al Thornton $1,900,200 $2,814,196 $3,914,547
77 | Chris Duhon $6,031,800
73 | Kurt Thomas $3,800,000
72 | Terrence Williams $1,198,900 $1,288,800 $1,378,700 $2,120,441
72 | Damien Wilkins $3,300,000
72 | DeShawn Stevenson $3,886,928 $4,151,786
70 | Ike Diogu $825,497
69 | Adam Morrison $5,257,229 $6,897,484
68 | Matt Carroll $4,700,000 $4,300,000 $3,900,000 $3,500,000
64 | Danny Green $500,000 $500,000 $1,000,000 $1,500,000
Portland (14 Players)
83 | Derrick Rose $5,184,480 $5,546,160 $6,993,707 $9,091,819
81 | Luol Deng $10,365,000 $11,345,000 $12,325,000 $13,365,000 $14,275,000
80 | Al Horford $4,307,640 $5,444,857 $7,143,652
75 | Jason Thompson $2,035,920 $2,178,000 $3,001,284 $4,129,767
74 | Mike Miller $9,880,557
73 | Chris Douglas-Roberts $736,000
72 | Luke Ridnour $6,500,000
72 | Mo Peterson $5,800,000 $6,200,000
70 | Jrue Holiday $1,471,900 $1,582,300 $1,692,700 $2,506,889
70 | Brandon Bass $4,000,000 $4,000,000 $4,000,000 $4,000,000
70 | Nazr Mohammed $6,466,600 $6,883,800
66 | Jon Brockman $500,000 $500,000 $1,000,000 $1,500,000
66 | Sergio Rodriguez $1,892,035 $2,805,888
64 | Kosta Koufas $1,214,040 $1,298,640 $2,203,792 $3,206,517
Sacramento (14 Players)
86 | Carlos Boozer $12,323,900
84 | David Lee $7,000,000
76 | Mike Conley $3,883,800 $4,913,007 $6,480,256
75 | Wilson Chandler $1,255,440 $2,130,482 $3,099,851
74 | Courtney Lee $1,264,440 $1,352,640 $2,225,092 $3,221,933
74 | Yi Jianlian $3,194,400 $4,050,499 $5,403,366
72 | Will Bynum $825,497
70 | Ersan Ilyasova $2,100,000 $2,320,500 $2,541,000
70 | Nenad Krstic $5,256,403 $5,734,258
70 | Kyle Lowry $2,034,996 $2,975,165
70 | Nick Young $1,714,800 $2,630,503 $3,695,857
70 | Cartier Martin $500,000
63 | Chris Hunter $500,000 $500,000 $1,000,000 $1,500,000
62 | Ryan Hollins $2,183,333 $2,333,333 $2,483,333
San Antonio (14 Players)
86 | Ray Allen $18,766,860
85 | Shawn Marion $6,475,068 $7,154,950 $7,834,832 $8,514,714 $9,194,596
83 | David West $9,075,000 $8,287,500 $7,525,000
80 | Tyreke Evans $3,715,700 $3,994,400 $4,273,100 $4,681,782
78 | Luis Scola $3,383,333
77 | Antonio McDyess $4,500,000 $4,860,000 $5,220,000
74 | Udonis Haslem $7,100,000
74 | Michael Finley $1,000,000
73 | Shaun Livingston $1,030,189
71 | Anthony Morrow $736,420
70 | Chuck Hayes $2,117,500 $2,301,250
61 | Robert Vaden $500,000 $500,000 $1,000,000 %1,500,000
61 | Travis Diener $500,000
59 | Mike Harris $500,000
Toronto (14 Players)
81 | Andrew Bynum $12,526,998 $13,842,332 $15,157,667 $16,473,002
79 | Andrea Bargnani $6,527,491 $8,500,000 $9,250,000 $10,000,000 $10,750,000 $11,500,000
76 | Jarrett Jack $500,000 $4,600,000 $5,000,000 $5,400,000
76 | Peja Stojakovic $13,392,000 $14,256,000
74 | Louis Williams $4,972,500 $5,000,000 $5,176,500 $5,351,500
73 | Amir Johnson $3,666,666
73 | Tony Allen $2,500,000
72 | Wesley Matthews $1,144,900 $1,230,700 $1,316,600 $2,027,564
72 | Demar Derozen $1,630,900 $1,753,200 $1,875,500 $2,584,439
71 | C.J. Miles $3,700,000 $3,700,000 $3,700,000
70 | DeAndre Jordan $736,420 $854,389
70 | James Johnson $830,200 $892,500 $954,700 $1,723,234
69 | Joey Dorsey $500,000
68 | Sonny Weems $736,420 $854,389
65 | Victor Claver $500,000 $500,000 $1,000,000 $1,500,000
Utah Jazz (15 Players)
92 | Chris Paul $13,520,500 $14,940,153 $16,359,805 $17,779,458
88 | Joe Johnson $14,976,754
74 | J.J. Hickson $1,429,200 $1,528,920 $2,354,537 $3,357,569
74 | Franciso Garcia $5,800,000 $5,500,000 $5,800,000 $6,100,000 $6,400,000
73 | Robin Lopez $1,745,520 $1,867,320 $2,862,602 $4,001,917
72 | Earl Boykins $1,191,180
70 | JJ Redick $2,839,408 $3,887,150
70 | James Jones $4,320,000 $4,665,600 $5,038,848 $5,441,956
70 | Sasha Pavlovic $1,500,000
70 | Joe Smith $1,306,455
69 | Sebastian Telfair $2,500,000 $2,700,000
68 | Chris Quinn $1,074,702
67 | Brian Cardinal $500,000
65 | Dante Cunningham $500,000 $500,000 $1,000,000 $1,500,000
58 | Nando De Colo $500,000 $500,000 $1,000,000 $1,500,000
Washington (13 Players)
87 | Yao Ming $16,378,325 $17,686,100
82 | O.J. Mayo $4,638,600 $5,570,250 $7,040,796 $9,237,524
81 | Michael Beasley $4,638,600 $4,962,240 $6,262,347 $8,172,363
78 | Greg Oden $5,361,240 $6,796,524 $8,788,681
74 | Rodrigue Beaubois $1,807,100 $1,942,600 $1,807,100 $1,942,600
73 | Darren Collison $1,549,300 $1,665,500 $1,781,700 $2,546,049
72 | Darko Milicic $7,540,000
71 | Jarvis Hayes $2,062,800
70 | Marreese Speights $1,658,280 $1,773,960 $2,721,255 $3,823,363
65 | Carlos Arroyo $1,107,572
63 | Aaron Gray $1,000,497
58 | Steve Novak $1,030,189
51 | Kyrylo Fesenko $870,000
Team Option Player Option Released Players
Atalanta Hawks (15 Players)
89 | Steve Nash $13,125,000 $10,310,938 $11,689,062
86 | Stephen Jackson $7,650,000 $8,453,250 $9,256,500 $10,059,750
85 | Ron Artest $5,854,000 $6,322,320 $6,790,640 $7,258,960 $7,727,280
84 | Elton Brand $14,858,472 $15,959,100 $17,059,727 $18,160,355
80 | Emeka Okafor $10,538,938 $11,540,375 $12,541,813 $13,543,250 $14,544,688
76 | Tyrus Thomas $4,743,598 $6,256,806
72 | D.J. Augustin $2,374,680 $2,540,400 $3,236,470 $4,385,416
71 | Gerald Henderson $972,500 $1,045,400 $1,118,300 $1,897,755
70 | Bobby Simmons $10,560,000
69 | Fabricio Oberto $1,990,000
67 | Jarvaris Crittenton $1,477,920
66 | Johan Petro $884,881
65 | Derrick Brown $500,000 $500,000 $1,000,000 $1,500,000
63 | Kris Humphries $2,900,000 $3,200,000
62 | Alexis Ajinca $1,372,080 $1,467,840 $2,263,409 $3,243,465
Boston Celtics (14 Players)
94 | Kevin Durant $4,796,880 $6,053,663 $7,900,030
82 | Brook Lopez $2,255,880 $2,413,320 $3,076,983 $4,190,850
75 | Samuel Dalembert $12,025,694 $12,912,823
74 | Thaddeus Young $2,105,400 $2,901,940 $3,992,108
72 | Serge Ibaka $1,084,080 $1,165,320 $1,246,680 $2,180,443 $3,187,808
69 | Theo Ratliff $1,306,455
69 | Willie Green $3,682,000 $3,976,000
68 | Goran Dragic $1,836,000 $1,972,000 $2,108,000
68 | Donte Greene $1,044,000 $1,116,840 $2,015,896 $3,003,685
67 | Chucky Atkins $825,497
65 | Craig Smith $2,762,500
62 | Patrick O'Bryant $855,189
62 | Nick Calathes $500,00 $500,000 $1,000,000 $1,500,000
60 | Sergiy Gladyr $500,000 $500,000 $1,000,000 $1,500,000
Charlotte (14 Players)
89 | Paul Pierce $19,795,712 $21,513,521
81 | Kenyon Martin $15,363,636 $16,545,454
80 | Marc Gasol $3,340,800 $3,588,267
79 | Rodney Stuckey $1,805,040 $2,767,126 $3,868,442
76 | Anderson Varejao $6,363,636 $7,031,818 $7,700,000 $8,368,182 $9,036,364 $9,704,545
75 | Dejuan Blair $1,902,200 $2,044,900 $2,187,500 $2,415,794
75 | Anthony Parker $2,644,231 $2,855,769
73 | Devin Brown $1,107,572
72 | Ronny Turiaf $4,200,000 $4,200,000 $4,100,000
71 | Marco Bellinelli $1,547,640 $2,380,270 $3,377,604
71 | Dahntay Jones $2,500,000 $2,500,000 $2,700,000 $2,900,000
70 | Earl Watson $2,800,000
65 | D.J. White $1,036,440 $1,108,680 $2,001,167 $3,001,751
62 | Patty Mills $500,000 $500,000 $1,000,000 $1,500,000
Chicago (14 Players)
