|
Post by thenuck on Jul 20, 2010 20:40:39 GMT -5
Rating/Name/09-10/10-11/11-12/12-13
87 | Rashard Lewis - $18,010,791 $19,573,711 $21,136,630 $22,699,550
87 | Andre Iguodala - $12,486,500 $13,673,000 $14,859,500 $16,046,000 $17,232,500
82 | Richard Hamilton $11,625,000 $12,650,000 $12,650,000$12,650,000
78 | Channing Frye $2,000,000 $2,080,000
82 | Mike Bibby - $6,217,617 $5,564,767 $6,217,617
75 | Matt Barnes $1,600,000 $1,600,000
75 | Mike Dunleavy $9,780,992 $10,561,984
73 | Jordan Farmar $1,947,240 $2,874,126
71 | Rafer Alston $753,133
71 | Jason Williams $1,306,455
68 | Sheldon Williams $855,189
67 | Reggie Evans $4,960,000 $5,080,000
69 | R. Anderson $1,317,120 $1,409,040 $2,244,601 $3,234,470 58 | Chinemelu Elonu $500,000 $500,000 $1,000,000 $1,500,000
Cap Hit= $73,360,037
Team Option Player Option
|
|