|
Post by Los Angeles Lakers on Jul 5, 2010 9:39:09 GMT -5
LA Lakers salary: 2009/2010 - 2010/2011 - 2011/2012 - 2012/2013 - 2013/2014 - 2014/2015
86 | Tony Parker $12,600,000 $13,650,000
83 | Kevin Martin $10,180,170 $11,100,005 $12,019,840 $12,939,675
82 | LaMarcus Aldridge $5,844,827 $10,700,000 $11,872,000 $13,000,000 $14,128,000 $15,256,000
78 | Joakim Noah $2,455,680 $3,128,536 $4,239,166
75 | Kendrick Perkins $4,750,000 $4,890,208
74 | Steve Blake $4,000,000
74 | Travis Outlaw $3,600,000
74 | James Posey $6,031,800 $6,478,000 $6,925,400
71 | Wayne Ellington $841,400 $904,500 $967,600 $1,745,550
71 | Charlie Bell $3,602,960 $3,851,440 $4,099,920
70 | Vladimir Radmanovic $6,466,600 $6,883,800
69 | Sam Young $500,000 $500,000 $1,000,000 $1,500,000
69 | Louis Amundson $855,189
65 | Anthony Carter $1,306,455 Team Total: $62,535,081, $61,586,489 $40,123,926 $27,685,225 $14,128,000 $15,256,000
|
|
|
Post by Sacramento Kings on Jul 5, 2010 17:01:54 GMT -5
Use this please:
71 Wayne Ellington $841,400 $904,500 $967,600 $1,745,550 Leave Sam Young's salary off ur chart for the time being.
Team Total $64,036,277 $61,586,489 $40,123,926 $27,685,225 $14,128,000 $15,256,000
|
|